Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3075152 20003043 % -3.94486 13:11
  • Ethereum 94485 120691801.1633 % -4.52531 13:11
  • Tether 44.32 184092103149.71 % 0.21898 13:11
  • XRP 63.82 61227832454 % -1.48316 13:11
  • BNB 28321 136357744.94 % -2.69056 13:11
  • Solana 3907.5 571567893.71805 % -2.30098 13:11
  • TRON 13.38 94751469817.697 % 0.74453 13:11
  • Figure Heloc 45.42 15843541913.347 % -0.43645 13:11
  • Dogecoin 4.11 153473276383.71 % -3.37667 13:11
  • WhiteBIT Coin 2445.15 213418274 % -3.85835 13:11
  • USDS 44.33 11574399069.06 % 0.25795 13:11
  • Cardano 11.75 36840276194.441 % -4.11672 13:11
  • Hyperliquid 1729.68 238385315.95414 % -4.03237 13:11
  • Bitcoin Cash 20109 20009421.771651 % -0.37865 13:11
  • LEO Token 406.22 921076216.9 % 1.41621 13:11
  • Chainlink 397.18 708099970.45259 % -4.27466 13:11
  • Monero 15164.66 18446744.07371 % -3.96584 13:11
  • Ethena USDe 44.3 5922679177.3747 % 0.20362 13:11
  • Canton 6.44 38071629957.7 % -2.18038 13:11
  • Stellar 7.32 32999795333.933 % -2.08082 13:11
  • USD1 44.27 4496767195.3423 % 0.18332 13:11
  • Litecoin 2435.27 76952601.983471 % -1.84112 13:11
  • Rain 0.385247 478086733938.14 % -3.34414 13:11
  • Avalanche 417.81 431771961.17721 % -3.7018 13:11
  • Hedera 4.09 43303446051.94 % -4.2618 13:11
  • Zcash 10580.34 16607856.415545 % -9.41212 13:11
  • Sui 42.06 3899984688.4154 % -4.07885 13:11
  • Shiba Inu 0.00025234 5.8924365003207E+14 % -2.25136 13:11
  • MemeCore 83 1747801964.6133 % 0.28966 13:11
  • Cronos 3.32 42282770012.53 % -1.61023 13:11
  • Toncoin 54.9 2458260917.313 % -5.21811 13:11
  • World Liberty Financial 4.17 27661923595 % -5.52859 13:11
  • Tether Gold 201713 564598.641692 % -5.71317 13:11
  • Polkadot 67.44 1675204287.5967 % -4.19071 13:11
  • Mantle 32.74 3277944055.5368 % -10.84066 13:11
  • Circle USYC 49.59 2154036711.0276 % 0.25178 13:11
  • Bittensor 10848.17 9597491 % -8.28195 13:11
  • PAX Gold 201811 501150.394 % -6.12186 13:11
  • Uniswap 157.77 633561603.60375 % -5.9455 13:11
  • OKB 3891.47 21000000 % -5.40612 13:11
  • Falcon USD 44.25 1752507252.0417 % 0.25684 13:11
  • NEAR Protocol 59.07 1290576033 % -5.65125 13:11
  • Pi Network 7.78 9787616193.6269 % 1.19017 13:11
  • Aave 4984.78 15184035.409422 % -2.48982 13:11
  • Aster 29.92 2455859719.13 % -2.83571 13:11
  • Sky 3.14 23071974836.768 % -3.59208 13:11
  • HTX DAO 7.413E-5 9.165330663271E+14 % 0.50442 13:11
  • Bitget Token 94.19 699992035.97879 % -1.36856 13:11
  • Pepe 0.00015004 4.2069E+14 % -3.75025 13:11
  • Internet Computer 110.48 550490791.89208 % -3.68667 13:11
  • BFUSD 44.29 1320000000 % 0.22752 13:11
  • Ondo US Dollar Yield 49.75 1170556747.3251 % 0.06993 13:11
  • Ethereum Classic 367.98 155960481.01867 % -2.47522 13:11
  • Ondo 11.38 4869330647 % -4.61102 13:11
  • Gate 297.58 115180573.04886 % -4.48769 13:11
  • Quant 3382.82 14544176.164081 % 9.89342 13:11
  • Pump.fun 0.082283 590000000000 % -6.25398 13:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.56 98820736.613802 % 0.22658 13:05
  • Kaspa 1.77 26777148610.507 % 5.17976 13:11
  • KuCoin 350.59 132155021.73557 % -2.50193 13:11
  • Spiko EU T-Bills Money Market Fund 53.41 845144386.09918 % 0.21135 13:10
  • POL (ex-MATIC) 4.21 10610558433.02 % -2.31853 13:11
  • Worldcoin 14.76 2966593200.1691 % -10.63014 13:11
  • Morpho 74.73 549885578.07844 % -7.40319 13:11
  • Cosmos Hub 81.3 498826991.2693 % -5.47359 13:11
  • NEXO 39.28 1000000000 % -0.96133 13:11
  • Ethena 4.56 8492187500 % -6.39422 13:11
  • Janus Henderson Anemoy Treasury Fund 48.64 787715256.27518 % 0.22772 13:10
  • Render 72.6 518743261.01407 % -6.90014 13:11
  • Provenance Blockchain 0.639691 55852876894 % 22.13291 13:11
  • Official Trump 149.59 232498807.46572 % -4.74844 13:11
  • Algorand 3.87 8891058758.094 % -3.8074 13:11
  • Aptos 42.37 793517046.73176 % -1.44443 13:11
  • Midnight 1.96 16607399400.635 % -7.43034 13:11
  • OUSG 5080.58 6295924.3770319 % 0.2369 13:10
  • Flare 0.370303 85276814430.571 % -1.11705 13:11
  • Filecoin 39.6 762420548 % -3.98057 13:11
  • XDC Network 1.42 19938670955.37 % -3.33359 13:11
  • Siren 37.54 728213818.68716 % -4.92262 13:11
  • VeChain 0.316078 85985041177 % -2.42791 13:11
  • Beldex 3.55 7606341820.9155 % 0.37287 13:11
  • Arbitrum 4.39 6040824145 % -4.00197 13:11
  • ​​Stable 1.22 21008755486 % 1.75043 13:11
  • Usual USD 44.22 562441782.92018 % -0.09113 13:11
  • Jupiter 7.1 3497363517.1 % -1.78709 13:11
  • River 1195.39 19600000 % 10.60977 13:11
  • JUST 2.65 8815108920.5813 % 3.17766 13:11
  • Bonk 0.00026244 87994756338366 % -4.94346 13:11
  • LayerZero 90.13 249858416.45502 % -6.69876 13:11