Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3052116 19986896 % -0.55058 00:08
  • Ethereum 91674 120692614.44035 % 0.66906 00:08
  • Tether 43.57 184517936950.03 % 0.0846 00:08
  • XRP 62.64 60917315351 % 0.44528 00:08
  • BNB 27738 136359559.83 % -0.48423 00:08
  • USDC 43.58 73023940605.791 % 0.07001 00:08
  • Solana 3778.49 567524615.21679 % -0.27515 00:08
  • TRON 12.16 94720477487.916 % 0.50513 00:08
  • Dogecoin 4.19 168669383126.58 % -0.48274 00:08
  • Figure Heloc 45.05 15001825015.047 % 1.3201 00:08
  • WhiteBIT Coin 2311.65 213729819 % -1.09849 00:08
  • Bitcoin Cash 23229 19992521.771651 % 1.26497 00:08
  • Cardano 11.77 36794311012.293 % 0.00797 00:08
  • LEO Token 373.46 921413180.9 % 2.07348 00:08
  • Hyperliquid 1365.66 238385315.95414 % -3.25567 00:08
  • Ethena USDe 43.52 6436688921.6107 % 0.04001 00:08
  • Chainlink 385.29 708099970.45259 % 0.25223 00:08
  • Canton 7.18 37711955931.797 % -2.39611 00:08
  • Monero 14555.97 18446744.07371 % 4.6798 00:08
  • USD1 43.59 5376664776.8006 % 0.02381 00:08
  • Stellar 6.96 32718462492.776 % -1.1832 00:08
  • Litecoin 2374.53 76830789.483471 % -0.08842 00:08
  • Zcash 10461.54 16511426.728045 % 0.44668 00:08
  • Hedera 4.01 43003138665.39 % 0.4927 00:08
  • Avalanche 394.37 431771961.17721 % -0.38976 00:08
  • Sui 41.95 3846172527.4297 % -1.01492 00:08
  • Shiba Inu 0.00026606 5.8924388558835E+14 % -0.22514 00:08
  • Rain 0.449985 339858563905.75 % 12.5886 00:08
  • Toncoin 59.29 2447013186.8195 % -2.68438 00:08
  • Cronos 3.44 39850315858.563 % -0.90349 00:08
  • World Liberty Financial 4.8 27243802538.151 % 5.60142 00:08
  • Tether Gold 218812 519825.641699 % 0.25503 00:08
  • MemeCore 62.15 1733923791.2552 % 8.47452 00:08
  • PAX Gold 219783 459009.975 % 0.1548 00:08
  • Uniswap 152.15 633959278.16802 % 0.6737 00:08
  • Polkadot 57.6 1663745836.7876 % -1.31059 00:08
  • Mantle 28.15 3252944055.6368 % 0.72233 00:08
  • Bitget Token 112.18 699992035.97879 % -1.41815 00:08
  • Falcon USD 43.44 1764051850.3135 % 0.06126 00:08
  • Aave 4909.53 15190244.525376 % 0.1094 00:08
  • Pepe 0.00016636 4.2069E+14 % 1.07419 00:08
  • Sky 3.03 23020647489.646 % 3.16641 00:08
  • OKB 3314.5 21000000 % 0.14346 00:08
  • Circle USYC 48.6 1416438587.3623 % -0.0094 00:08
  • Bittensor 6930.85 9597491 % -2.58815 00:08
  • HTX DAO 7.262E-5 9.165330663271E+14 % -0.19802 00:08
  • Aster 26.22 2454947754.91 % -3.50968 00:08
  • Ethereum Classic 374.69 155468098.7287 % 0.23691 00:08
  • Internet Computer 105.86 548110238.32636 % -0.19044 00:08
  • NEAR Protocol 44.89 1287351048 % -0.85475 00:08
  • Pi Network 6.18 8962600829.9183 % -2.01471 00:08
  • Ondo 10.93 4869330647 % -2.6475 00:08
  • MYX Finance 270.98 190768939.69 % -3.08825 00:08
  • Pump.fun 0.087166 590000000000 % -4.28784 00:08
  • Gate 304.46 115180573.04886 % -0.59277 00:08
  • KuCoin 367.49 132155021.73557 % -0.7426 00:08
  • Worldcoin 16.94 2818467300.6668 % -0.05961 00:08
  • Quant 3047.94 14544176.164081 % 5.72674 00:08
  • POL (ex-MATIC) 4.11 10588860889.286 % -1.13859 00:08
  • Ethena 5.25 8225000000 % 0.13074 00:08
  • Provenance Blockchain 0.780073 54433582171 % -1.90031 00:08
  • Cosmos Hub 85.39 492487474.9531 % 0.5684 00:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 478.74 78296403.873758 % 0.0795 00:05
  • USDtb 43.55 859763912.19618 % 0.07324 00:08
  • Algorand 4.18 8870434813.7382 % -0.97843 00:08
  • Kaspa 1.37 26777148610.507 % -6.81253 00:08
  • NEXO 36.46 1000000000 % 3.55522 00:08
  • Midnight 2.17 16607399400.635 % -5.62197 00:08
  • Flare 0.419355 84691262039.777 % 0.3384 00:08
  • Aptos 45.42 766706726.8345 % -2.46584 00:08
  • Official Trump 146.69 232498807.46572 % 0.23965 00:08
  • Janus Henderson Anemoy AAA CLO Fund 44.71 710021691.91538 % 0.08936 00:05
  • XDC Network 1.57 19931468775.87 % -1.88991 00:08
  • Spiko EU T-Bills Money Market Fund 54.32 571433809.17737 % 0.74398 23:50
  • Ondo US Dollar Yield 48.94 629239542.35962 % 1.52088 00:08
  • Filecoin 40.94 752054248 % 0.64519 00:08
  • Render 59.08 518714713.01407 % 0.28919 00:08
  • OUSG 4979.62 6135549.8644771 % 0.08601 23:55
  • VeChain 0.345521 85985041177 % -1.26625 00:08
  • Arbitrum 4.93 5826785045 % -2.82264 00:08
  • Morpho 50.45 546114380.98311 % 0.12222 00:08
  • Beldex 3.52 7605559416.7951 % 0.39728 00:08
  • Usual USD 43.37 572709025.60782 % -0.33613 00:08
  • Janus Henderson Anemoy Treasury Fund 47.68 518328892.3055 % 0.09599 00:05
  • Bonk 0.0002706 87995156624993 % -0.71882 00:08
  • A7A5 0.560017 39188879519.391 % 0.48273 00:08
  • TrueUSD 43.53 494515083 % 0.15085 00:08
  • Sei 3.26 6612222222 % -1.89273 00:08
  • Jupiter 6.63 3243891294.88 % -4.25697 00:08
  • Fasttoken 47.51 433857414.6 % 0.07218 00:08

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.